Archived Projects
Construction:
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Solar Photovoltaic System Replacement Rebid | 22500-04 | 3/7/2025 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Marin Lagoon Pump Stations #2 to #9 Control Panel Enclosure Repairs | 24460-05 | 8/28/2025 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| 2025 Effluent Storage Pond Vegetation Management | 25580-04 | 8/19/2025 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| On-Call Contract for Construction Projects (2023-2025) | 24125-01 | 8/24/2023 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Primary Effluent Pump and VFD Replacement | 24600-15 | 5/28/2025 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Sludge Pump Redundancy Project | 24600-02 | 3/6/2025 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Rafael Meadows Pump Station Fencing Improvements | 22300-01 | 10/10/2024 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Center Pivot No. 4 Replacement | 25580-02 | 9/16/2024 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Center Pivot No. 3 Replacement | 25580-01 | 9/6/2024 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Sewer Main Rehabilitation 2024 | 24460-06 & 24460-07 | 8/23/2024 | Completed |
Contract Documents (See Notice Inviting Sealed Bids on Page 13.)
Addendum 1 (8/15/2024)Addendum 2 (8/20/2024)Pre-Bid Meeting Sign-in Sheet (7/30/2024)Planholders List (8/22/2024)Bid Tabulation (8/23/2024)
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Pump Station Lighting Improvements | 21300-04 | 8/9/2024 | Completed |
Contract Documents (See Notice Inviting Sealed Bids on Page 11.)
Pre-Bid Meeting Sign-in Sheet (7/11/2024)Planholders List (8/5/2024)Addendum 1 (8/5/2024)Addendum 2 (8/7/2024)Bid Tabulation (8/9/2024)| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Primary Clarifier #1 Rehabilitation | 22600-01 | 8/17/2023 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Treatment Plant Standby Generator Upgrade | 12600-07 | 4/30/2024 | Completed |
Contract Documents (See Notice Inviting Sealed Bids on Page 11.)
Planholders List (4/1/2024)Pre-Bid Meeting Sign-in Sheet (3/26/2024)Bid Tabulation (4/30/2024)
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Secondary Effluent Line Modifications | 12600-07 | 9/20/2023 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| John Duckett Force Main Access Structures | 20200-01 | 9/7/2023 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Standby Generator System Installation | 21300-03 | 6/25/2021 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Biosolids Land Application Services | 21500-08 | 8/7/2023 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Center Pivot No. 1 Replacement | 23500-05 | 8/26/2022 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Grit Screw Conveyor Systems Replacement | 21600-08 | 8/12/2021 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| TWAS Enclosure/Sludge Basin and Reception Pad | 12600-07 | 6/22/2023 | Cancelled |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Rafael Meadows Pump Station Standby Generator Installation | 12300-05 | 7/30/2020 | Completed |
Design/Consultant Services:
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Construction Management & Inspection Services for Sewer Main Rehabilitation 2024 | 24460-06 & 24460-07 | 9/16/2024 | Completed |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Solar Photovoltaic System Replacement | 20500-04 | 6/15/2022 | Rebid |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Miscellaneous Pump Station Improvements 2020 | 20300-09, 21350-01, & 21600-01 | 10/28/2020 | Completed |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Digester Room MCC-2 Upgrades | 21600-06 | 9/21/2020 | Completed |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Battery Energy Storage Systems | 24600-14 | 5/30/2024 | Rebid |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Operation Control Center Building Design | 12100-01/21100-01 | 9/30/2016 | Cancelled |
