Current Design Projects
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Construction Management & Inspection Services for Phase 3: Superstructure (Multipurpose Laboratory Building) | 24600-01 | 1/23/2026, 2:00 PM | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Corporation Yard and Wildlife Pond Overflow Parking Lot | 25600-02 | 6/10/2025 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Battery Energy Storage System Rebid | 24600-14 | 10/22/2024 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Construction Management & Inspection Services for Pump Station Lighting & Smith Ranch PS Improvements | 20300-09 & 21300-04 | 9/16/2024 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Multipurpose Laboratory Building | 24600-01 | 10/5/2023 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Revisions to LGVSD Standard Specifications and Drawings | 22125-02 | 4/7/2023 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Flow Equalization System | 20600-04 | 9/27/2019 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| John Duckett Pump Station & Sewer Main Capacity and Storage | 11200-03 | 8/10/2012 | Awarded |
